February 13, 2017 By: Penny Category: W League
| Rank | Team | p | w | d | l | gd | pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Canberra United WL | 12 | 7 | 2 | 3 | 12 | 23 | ||
| 2 | Perth Glory WL | 12 | 7 | 2 | 3 | 4 | 23 | ||
| 3 | Sydney FC WL | 12 | 7 | 1 | 4 | 6 | 22 | ||
| 4 | Melbourne City WL | 12 | 6 | 2 | 4 | 5 | 20 | ||
| 5 | Newcastle Jets WL | 12 | 4 | 3 | 5 | 0 | 15 | ||
| 6 | Adelaide United WL | 12 | 3 | 5 | 4 | 5 | 14 | ||
| 7 | Brisbane Roar WL | 12 | 4 | 1 | 7 | -6 | 13 | ||
| 8 | Western Sydney Wanderers WL | 12 | 4 | 1 | 7 | -15 | 13 | ||
| 9 | Melbourne Victory WL | 12 | 2 | 3 | 7 | -11 | 9 |
Comments Off on Final W-League Ladder 2016/17
A free service to promote women's soccer in WA at grass roots level. Contact Penny on 0408 921 832 or socceron@womensoccer.com.au at any time for up-to-date news and information. Refer to Club Noticeboard for player, team and club news.
Unable to display Facebook posts.
Show error
You can now hear THREE (yes, 3) hours of The World Football Programme every Saturday throughout the year on 107.9FM thanks to sponsors of the programme and Radio Fremantle.