Metro womens top fours to date
Division 2
| 1 | Cockburn City SC | 11 | 10 | 0 | 1 | 51 | 11 | 40 | 30 | |
| 2 | UWA-Nedlands FC | 12 | 10 | 0 | 2 | 45 | 14 | 31 | 30 | |
| 3 | Mandurah City FC | 11 | 9 | 0 | 2 | 34 | 9 | 25 | 27 | |
| 4 | East Fremantle SC | 12 | 7 | 1 | 4 | 32 | 26 | 6 | 22 |
Division 3
| 1 | Woodvale FC | 11 | 9 | 1 | 1 | 52 | 12 | 40 | 28 | |
| 2 | Fremantle United SC | 11 | 9 | 0 | 2 | 69 | 14 | 55 | 27 | |
| 3 | Kingsley SC | 11 | 9 | 0 | 2 | 61 | 15 | 46 | 27 | |
| 4 | Olympic Kingsway SC | 10 | 7 | 1 | 2 | 44 | 16 | 28 | 22 |
Division 4
| 1 | Sorrento FC | 13 | 11 | 1 | 1 | 88 | 21 | 67 | 34 | |
| 2 | East Fremantle SC | 12 | 10 | 1 | 1 | 52 | 15 | 37 | 31 | |
| 3 | Hamersley Rovers SC | 13 | 10 | 2 | 1 | 57 | 20 | 37 | 26 | |
| 4 | Sutherlands Park SC | 13 | 8 | 0 | 5 | 47 | 28 | 19 | 24 |
Division 5
| 1 | Stirling Panthers SC | 13 | 12 | 0 | 1 | 98 | 20 | 78 | 36 | |
| 2 | Rockingham Womens & Girls SC | 13 | 9 | 1 | 3 | 43 | 25 | 18 | 28 | |
| 3 | Floreat Athena FC | 12 | 8 | 1 | 3 | 49 | 13 | 36 | 25 | |
| 4 | Carlisle SC | 13 | 8 | 1 | 4 | 38 | 18 | 20 | 25 |
Division 6
| 1 | Kingsley SC | 14 | 12 | 1 | 1 | 83 | 12 | 71 | 37 | |
| 2 | Western Knights SC | 13 | 10 | 1 | 2 | 58 | 22 | 36 | 31 | |
| 3 | Mandurah City FC | 13 | 9 | 1 | 3 | 47 | 16 | 31 | 28 | |
| 4 | Rockingham Womens & Girls SC | 13 | 8 | 3 | 2 | 60 | 25 | 35 | 27 |
A free service to promote women's soccer in WA at grass roots level. Contact Penny on 0408 921 832 or socceron@womensoccer.com.au at any time for up-to-date news and information. Refer to Club Noticeboard for player, team and club news.

