Womens Metro Division Two
| POS | TEAM | P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cockburn City SC | 11 | 10 | 0 | 1 | 51 | 11 | 40 | 30 | |
| 2 | UWA-Nedlands FC | 12 | 10 | 0 | 2 | 45 | 14 | 31 | 30 | |
| 3 | Mandurah City FC | 11 | 9 | 0 | 2 | 34 | 9 | 25 | 27 | |
| 4 | East Fremantle SC | 12 | 7 | 1 | 4 | 32 | 26 | 6 | 22 | |
| 5 | North Lake SC | 12 | 6 | 2 | 4 | 22 | 25 | -3 | 20 | |
| 6 | Bassendean Caledonian SC | 11 | 5 | 1 | 5 | 30 | 22 | 8 | 16 | |
| 7 | Lynwood United FC | 12 | 2 | 2 | 8 | 24 | 45 | -21 | 8 | |
| 8 | Port Kennedy SC | 12 | 2 | 1 | 9 | 20 | 33 | -13 | 7 | |
| 9 | Manning United FC | 10 | 2 | 0 | 8 | 8 | 35 | -27 | 6 | |
| 10 | Northern Redbacks SC | 10 | 0 | 1 | 9 | 17 | 45 | -28 | 1 |
A free service to promote women's soccer in WA at grass roots level. Contact Penny on 0408 921 832 or socceron@womensoccer.com.au at any time for up-to-date news and information. Refer to Club Noticeboard for player, team and club news.

