WWC squads
May 29, 2015 By: Penny Category: World Football
2015 Women’s World Cup squads released
FIFA released the final 23-player squads for all 24 participating nations for next month’s World Cup.
The squads contain many of the world stars but with the notable absence of 2014 FIFA World Player of the Year Nadine Kessler who was ruled our early due to a knee injury.
Nations have until 48 hours before the commencement of the first game to make any injury related changes.
The seventh edition of the FIFA Women’s World Cup kicks off on 6 June 2015.
Group A
Canada
# | FIFA Display Name | DOB | POS | Club | Height | Caps | Goals |
1 | Erin McLEOD | 26.02.1983 | GK | Houston Dash (USA) | 174 | 104 | 0 |
2 | Emily ZURRER | 12.07.1987 | DF | Jitex BK (SWE) | 178 | 82 | 3 |
3 | Kadeisha BUCHANAN | 05.11.1995 | DF | West Virginia Univ. (USA) | 170 | 34 | 2 |
4 | Carmelina MOSCATO | 02.05.1984 | DF | No club affiliation | 171 | 91 | 2 |
5 | Robyn GAYLE | 31.10.1985 | DF | No club affiliation | 168 | 81 | 2 |
6 | Kaylyn KYLE | 06.10.1988 | MF | Portland Thorns FC (USA) | 173 | 95 | 6 |
7 | Rhian WILKINSON | 12.05.1982 | DF | Portland Thorns FC (USA) | 166 | 130 | 7 |
8 | Diana MATHESON | 06.04.1984 | MF | Washington Spirit (USA) | 153 | 140 | 15 |
9 | Josee BELANGER | 14.05.1986 | FW | No club affiliation | 163 | 29 | 5 |
10 | Lauren SESSELMANN | 14.08.1983 | DF | Houston Dash (USA) | 173 | 40 | 0 |
11 | Desiree SCOTT | 31.07.1987 | MF | Notts County LFC (ENG) | 160 | 89 | 0 |
12 | Christine SINCLAIR | 12.06.1983 | FW | Portland Thorns FC (USA) | 176 | 189 | 153 |
13 | Sophie SCHMIDT | 28.06.1988 | MF | No club affiliation | 172 | 131 | 15 |
14 | Melissa TANCREDI | 27.12.1981 | FW | Chicago Red Stars (USA) | 177 | 99 | 22 |
15 | Allysha CHAPMAN | 25.01.1989 | DF | Houston Dash (USA) | 160 | 11 | 1 |
16 | Jonelle FILIGNO | 24.09.1990 | FW | Sky Blue (USA) | 168 | 68 | 11 |
17 | Jessie FLEMING | 11.03.1998 | MF | London Nor’West SC (CAN) | 161 | 15 | 1 |
18 | Selenia IACCHELLI | 05.06.1986 | MF | No club affiliation | 173 | 4 | 0 |
19 | Adriana LEON | 02.10.1992 | FW | Chicago Red Stars (USA) | 160 | 33 | 5 |
20 | Marie-Eve NAULT | 16.02.1982 | DF | No club affiliation | 169 | 67 | 0 |
21 | Stephanie LABBE | 10.10.1986 | GK | No club affiliation | 178 | 20 | 0 |
22 | Ashley LAWRENCE | 11.06.1995 | MF | West Virginia Univ. (USA) | 164 | 17 | 0 |
23 | Karina LeBLANC | 30.03.1980 | GK | Chicago Red Stars (USA) | 173 | 110 | 0 |
Coach: John HERDMAN (ENG) |
China
# | FIFA Display Name | DOB | POS | Club | Height | Caps | Goals |
1 | ZHANG Yue | 30.09.1990 | GK | Beijing Chengjian (CHN) | 185 | 48 | 0 |
2 | LIU Shanshan | 16.03.1992 | DF | Hebei (CHN) | 168 | 33 | 0 |
3 | PANG Fengyue | 19.01.1989 | MF | Dalian Shide (CHN) | 165 | 50 | 7 |
4 | LI Jiayue | 08.06.1990 | DF | Shanghai Women (CHN) | 170 | 45 | 1 |
5 | WU Haiyan | 26.02.1993 | DF | Shandong Huangming (CHN) | 166 | 50 | 0 |
6 | LI Dongna | 06.12.1988 | DF | Suwon FMC (KOR) | 175 | 35 | 4 |
7 | XU Yanlu | 16.09.1991 | MF | Jiangsu Huatai (CHN) | 158 | 27 | 3 |
8 | MA Jun | 06.03.1989 | MF | Daejeon Sportstoto WFC (KOR) | 173 | 50 | 15 |
9 | WANG Shanshan | 27.01.1990 | DF | Tianjin Huisen (CHN) | 168 | 41 | 0 |
10 | LI Ying | 07.01.1993 | FW | Shandong Huangming (CHN) | 172 | 8 | 2 |
11 | WANG Shuang | 23.01.1995 | MF | Wuhan Jiangda Univ. (CHN) | 162 | 11 | 1 |
12 | WANG Fei | 22.03.1990 | GK | 1. FFC Turbine Potsdam (GER) | 179 | 5 | 0 |
13 | TANG Jiali | 16.03.1995 | MF | Shanghai Women (CHN) | 166 | 10 | 2 |
14 | ZHAO Rong | 02.08.1991 | FW | Beijing Baxy (CHN) | 168 | 14 | 0 |
15 | LEI Jiahui | 22.09.1995 | MF | Henan Steel (CHN) | 169 | 6 | 0 |
16 | LOU Jiahui | 26.05.1991 | FW | Henan Jianye FC (CHN) | 164 | 45 | 1 |
17 | GU Yasha | 28.11.1990 | FW | Beijing Chengjian (CHN) | 160 | 87 | 10 |
18 | HAN Peng | 20.12.1989 | MF | Tianjin Huisen (CHN) | 165 | 52 | 3 |
19 | TAN Ruyin | 17.07.1994 | MF | Guangdong FC (CHN) | 167 | 8 | 0 |
20 | ZHANG Rui | 17.01.1989 | MF | Army Club (CHN) | 172 | 60 | 11 |
21 | WANG Lisi | 28.11.1991 | MF | Jiangsu Huatai (CHN) | 162 | 45 | 5 |
22 | ZHAO Lina | 18.09.1991 | GK | Shanghai Women (CHN) | 182 | 0 | 0 |
23 | REN Guixin | 19.12.1988 | MF | Changchun Zhuoyue (CHN) | 162 | 45 | 5 |
Coach: HAO Wei (CHN) |
Netherlands
# | FIFA Display Name | DOB | POS | Club | Height | Caps | Goals |
1 | Loes GEURTS | 12.01.1986 | GK | Kopparbergs/Goteborg FC (SWE) | 168 | 103 | 0 |
2 | Desiree VAN LUNTEREN | 30.12.1992 | DF | AFC Ajax (NED) | 170 | 21 | 0 |
3 | Stefanie VAN DER GRAGT | 16.08.1992 | DF | Telstar (NED) | 178 | 22 | 1 |
4 | Mandy VAN DEN BERG | 26.08.1990 | DF | LSK Kvinner FK (NOR) | 165 | 57 | 3 |
5 | Petra HOGEWONING | 26.03.1986 | DF | AFC Ajax (NED) | 170 | 96 | 0 |
6 | Anouk DEKKER | 15.11.1986 | MF | FC Twente (NED) | 182 | 38 | 5 |
7 | Manon MELIS | 31.08.1986 | FW | Kopparbergs/Goteborg FC (SWE) | 164 | 123 | 54 |
8 | Sherida SPITSE | 29.05.1990 | MF | LSK Kvinner FK (NOR) | 167 | 104 | 15 |
9 | Vivianne MIEDEMA | 15.07.1996 | FW | FC Bayern München (GER) | 175 | 23 | 19 |
10 | Danielle VAN DE DONK | 05.08.1991 | MF | PSV/FC Eindhoven (NED) | 160 | 35 | 6 |
11 | Lieke MARTENS | 16.12.1992 | FW | Kopparbergs/Goteborg FC (SWE) | 170 | 49 | 20 |
12 | Dyanne BITO | 10.08.1981 | DF | Telstar (NED) | 163 | 146 | 6 |
13 | Dominique JANSSEN | 17.01.1995 | DF | SGS Essen (GER) | 174 | 6 | 0 |
14 | Anouk HOOGENDIJK | 06.05.1985 | DF | AFC Ajax (NED) | 170 | 101 | 9 |
15 | Merel VAN DONGEN | 11.02.1993 | DF | AFC Ajax (NED) | 170 | 4 | 1 |
16 | Sari VAN VEENENDAAL | 03.04.1990 | GK | FC Twente (NED) | 177 | 13 | 0 |
17 | Tessel MIDDAG | 23.12.1992 | MF | AFC Ajax (NED) | 176 | 24 | 3 |
18 | Maran VAN ERP | 03.12.1990 | MF | PSV/FC Eindhoven (NED) | 171 | 1 | 0 |
19 | Kirsten VAN DE VEN | 11.05.1985 | FW | FC Rosengard (SWE) | 173 | 82 | 16 |
20 | Jill ROORD | 22.04.1997 | MF | FC Twente (NED) | 173 | 5 | 1 |
21 | Vanity LEWERISSA | 01.04.1991 | FW | Standard Liege (BEL) | 160 | 4 | 0 |
22 | Shanice VAN DE SANDEN | 02.10.1992 | FW | FC Twente (NED) | 168 | 15 | 3 |
23 | Angela CHRIST | 06.03.1989 | GK | PSV/FC Eindhoven (NED) | 167 | 13 | 0 |
Coach: Roger REIJNERS (NED) |
New Zealand
# | FIFA Display Name | DOB | POS | Club | Height | Caps | Goals |
1 | Erin NAYLER | 17.04.1992 | GK | Norwest United AFC (NZL) | 175 | 28 | 0 |
2 | Ria PERCIVAL | 07.12.1989 | DF | FF USV Jena (GER) | 161 | 103 | 11 |
3 | Anna GREEN | 20.08.1990 | DF | No club affiliation | 167 | 55 | 7 |
4 | Katie DUNCAN | 01.02.1988 | MF | FC Zurich Frauen (SUI) | 161 | 102 | 1 |
5 | Abby ERCEG | 20.11.1989 | DF | Chicago Red Stars (USA) | 177 | 113 | 4 |
6 | Rebekah STOTT | 17.06.1993 | DF | No club affiliation | 172 | 39 | 0 |
7 | Ali RILEY | 30.10.1987 | DF | FC Rosengard (SWE) | 164 | 92 | 1 |
8 | Jasmine PEREIRA | 20.07.1996 | FW | Three Kings United SC (NZL) | 168 | 8 | 0 |
9 | Amber HEARN | 28.11.1984 | FW | FF USV Jena (GER) | 173 | 99 | 45 |
10 | Sarah GREGORIUS | 06.08.1987 | FW | AS Elfen Saitama (JPN) | 157 | 66 | 23 |
11 | Kirsty YALLOP | 04.11.1986 | MF | Vittsjo GIK (SWE) | 164 | 89 | 12 |
12 | Betsy HASSETT | 04.08.1990 | MF | No club affiliation | 158 | 79 | 8 |
13 | Rosie WHITE | 06.06.1993 | FW | No club affiliation | 165 | 69 | 14 |
14 | Katie BOWEN | 15.04.1994 | MF | Univ. North Carolina (USA) | 172 | 26 | 0 |
15 | Meikayla MOORE | 04.06.1996 | DF | Eastern Suburbs AFC (NZL) | 172 | 10 | 0 |
16 | Annalie LONGO | 01.07.1991 | MF | Coastal Spirit FC (NZL) | 157 | 78 | 6 |
17 | Hannah WILKINSON | 28.05.1992 | FW | Univ. Tennessee (USA) | 176 | 69 | 22 |
18 | Catherine BOTT | 22.04.1995 | DF | Forrest Hill Milford United AFC (NZL) | 165 | 1 | 0 |
19 | Evie MILLYNN | 23.11.1994 | MF | Eastern Suburbs AFC (NZL) | 158 | 2 | 0 |
20 | Daisy CLEVERLEY | 30.04.1997 | MF | Forrest Hill Milford United AFC (NZL) | 167 | 3 | 2 |
21 | Rebecca ROLLS | 22.08.1975 | GK | Three Kings United SC (NZL) | 178 | 21 | 0 |
22 | Emma KETE | 01.09.1987 | FW | Fencibles United AFC (NZL) | 163 | 48 | 3 |
23 | Cushla LICHTWARK | 29.11.1980 | GK | Upper Hutt City FC (NZL) | 181 | 0 | 0 |
Coach: Tony READINGS (ENG) |
Group B
Germany
# | FIFA Display Name | DOB | POS | Club | Height | Caps | Goals |
1 | Nadine ANGERER | 10.11.1978 | GK | Portland Thorns FC (USA) | 175 | 138 | 0 |
2 | Bianca SCHMIDT | 23.01.1990 | DF | 1. FFC Frankfurt (GER) | 173 | 48 | 3 |
3 | Saskia BARTUSIAK | 09.09.1982 | DF | 1. FFC Frankfurt (GER) | 170 | 79 | 1 |
4 | Leonie MAIER | 29.09.1992 | DF | FC Bayern München (GER) | 162 | 24 | 3 |
5 | Annike KRAHN | 01.07.1985 | DF | Paris Saint-Germain FC (FRA) | 173 | 116 | 5 |
6 | Simone LAUDEHR | 12.07.1986 | MF | 1. FFC Frankfurt (GER) | 175 | 87 | 23 |
7 | Melanie BEHRINGER | 18.11.1985 | MF | FC Bayern München (GER) | 172 | 103 | 26 |
8 | Pauline BREMER | 10.04.1996 | FW | 1. FFC Turbine Potsdam (GER) | 170 | 4 | 0 |
9 | Lena LOTZEN | 11.09.1993 | FW | FC Bayern München (GER) | 171 | 21 | 4 |
10 | Dzsenifer MAROZSAN | 18.04.1992 | MF | 1. FFC Frankfurt (GER) | 173 | 47 | 23 |
11 | Anja MITTAG | 16.05.1985 | FW | FC Rosengard (SWE) | 168 | 119 | 33 |
12 | Almuth SCHULT | 09.02.1991 | GK | VfL Wolfsburg (GER) | 180 | 20 | 0 |
13 | Celia SASIC | 27.06.1988 | FW | 1. FFC Frankfurt (GER) | 173 | 103 | 57 |
14 | Babett PETER | 12.05.1988 | DF | 1. FFC Turbine Potsdam (GER) | 171 | 88 | 4 |
15 | Jennifer CRAMER | 24.02.1993 | DF | 1. FFC Turbine Potsdam (GER) | 168 | 20 | 0 |
16 | Melanie LEUPOLZ | 14.04.1994 | MF | FC Bayern München (GER) | 173 | 27 | 5 |
17 | Josephine HENNING | 08.09.1989 | DF | Paris Saint-Germain FC (FRA) | 175 | 25 | 0 |
18 | Alexandra POPP | 06.04.1991 | FW | VfL Wolfsburg (GER) | 174 | 53 | 27 |
19 | Lena PETERMANN | 05.02.1994 | FW | SC Freiburg (GER) | 176 | 2 | 0 |
20 | Lena GOESSLING | 08.03.1986 | MF | VfL Wolfsburg (GER) | 171 | 71 | 8 |
21 | Laura BENKARTH | 14.10.1992 | GK | SC Freiburg (GER) | 175 | 0 | 0 |
22 | Tabea KEMME | 14.12.1991 | MF | 1. FFC Turbine Potsdam (GER) | 165 | 13 | 0 |
23 | Sara DAEBRITZ | 15.02.1995 | MF | SC Freiburg (GER) | 171 | 15 | 0 |
Coach: Silvia NEID (GER) |
Ivory Coast
# | FIFA Display Name | DOB | POS | Club | Height | Caps | Goals |
1 | Lydie SAKI | 22.12.1984 | GK | Juventus de Yopougon (CIV) | 164 | 27 | 0 |
2 | Fatou COULIBALY | 13.02.1987 | DF | Juventus de Yopougon (CIV) | 172 | 31 | 1 |
3 | Djelika COULIBALY | 22.02.1984 | DF | Juventus de Yopougon (CIV) | 170 | 29 | 0 |
4 | Nina KPAHO | 30.12.1996 | DF | Juventus de Yopougon (CIV) | 163 | 12 | 0 |
5 | Miriam DIAKITE | 11.04.1995 | DF | ES d’Abobo (CIV) | 169 | 12 | 0 |
6 | Rita AKAFFOU | 05.12.1986 | MF | Juventus de Yopougon (CIV) | 166 | 33 | 4 |
7 | Nadege ESSOH | 05.05.1990 | FW | Juventus de Yopougon (CIV) | 165 | 29 | 4 |
8 | Ines NREHY | 01.10.1993 | FW | WFC Rossiyanka (RUS) | 167 | 17 | 13 |
9 | Sandrine NIAMIEN | 30.08.1994 | FW | ES d’Abobo (CIV) | 170 | 2 | 1 |
10 | Ange NGUESSAN | 18.11.1990 | FW | Omness de Dabou (CIV) | 140 | 19 | 3 |
11 | Rebecca ELLOH | 25.12.1994 | FW | Onze Soeurs de Gagnoa (CIV) | 160 | 15 | 2 |
12 | Ida GUEHAI | 15.07.1994 | MF | Kristianstads DFF (SWE) | 164 | 22 | 1 |
13 | Fernande TCHETCHE | 20.06.1988 | DF | Omness de Dabou (CIV) | 157 | 19 | 0 |
14 | Josee NAHI | 29.05.1989 | FW | Zvezda 2005 Perm (RUS) | 171 | 18 | 12 |
15 | Christine LOHOUES | 18.10.1992 | MF | Onze Soeurs de Gagnoa (CIV) | 158 | 22 | 1 |
16 | Dominique THIAMALE | 20.05.1982 | GK | Omness de Dabou (CIV) | 169 | 27 | 0 |
17 | Nadege CISSE | 04.04.1997 | FW | ES d’Abobo (CIV) | 177 | 6 | 0 |
18 | Binta DIAKITE | 07.05.1988 | MF | ASF Medenine (TUN) | 160 | 20 | 2 |
19 | Jessica ABY | 16.06.1998 | MF | Onze Soeurs de Gagnoa (CIV) | 162 | 1 | 0 |
20 | Aminata HAIDARA | 13.05.1997 | MF | Onze Soeurs de Gagnoa (CIV) | 175 | 4 | 0 |
21 | Sophie AGUIE | 31.12.1996 | DF | Omness de Dabou (CIV) | 167 | 4 | 0 |
22 | Raymonde KACOU | 07.01.1987 | DF | Juventus de Yopougon (CIV) | 164 | 6 | 0 |
23 | Cynthia DJOHORE | 16.12.1987 | GK | Onze Soeurs de Gagnoa (CIV) | 182 | 27 | 0 |
Coach: Clementine TOURE (CIV) |
Norway
# | FIFA Display Name | DOB | POS | Club | Height | Caps | Goals |
1 | Ingrid HJELMSETH | 10.04.1980 | GK | Stabaek IF (NOR) | 173 | 92 | 0 |
2 | Maria THORISDOTTIR | 05.06.1993 | DF | Klepp (NOR) | 170 | 5 | 0 |
3 | Marita SKAMMELSRUD LUND | 29.01.1989 | DF | LSK Kvinner FK (NOR) | 173 | 62 | 2 |
4 | Gry Tofte IMS | 02.03.1986 | MF | Klepp (NOR) | 168 | 42 | 4 |
5 | Lisa-Marie UTLAND | 19.09.1992 | FW | SK Trondheims/Orn (NOR) | 171 | 1 | 0 |
6 | Maren MJELDE | 06.11.1989 | MF | Avaldsnes IL (NOR) | 165 | 87 | 10 |
7 | Trine RONNING | 14.06.1982 | DF | Stabaek IF (NOR) | 164 | 119 | 21 |
8 | Solveig GULBRANDSEN | 12.01.1981 | MF | Kolbotn IL (NOR) | 169 | 155 | 53 |
9 | Isabell HERLOVSEN | 23.06.1988 | FW | LSK Kvinner FK (NOR) | 170 | 100 | 41 |
10 | Anja SONSTEVOLD | 21.06.1992 | MF | LSK Kvinner FK (NOR) | 170 | 3 | 0 |
11 | Nora HOLSTAD BERGE | 26.03.1987 | DF | FC Bayern München (GER) | 174 | 46 | 1 |
12 | Silje VESTERBEKKMO | 22.06.1983 | GK | Roa (NOR) | 175 | 8 | 0 |
13 | Ingrid Moe WOLD | 29.01.1990 | DF | LSK Kvinner FK (NOR) | 164 | 10 | 1 |
14 | Ingrid SCHJELDERUP | 21.12.1987 | MF | Stabaek IF (NOR) | 167 | 9 | 0 |
15 | Marit SANDVEI | 21.05.1987 | DF | LSK Kvinner FK (NOR) | 162 | 7 | 0 |
16 | Elise THORSNES | 14.08.1988 | FW | Avaldsnes IL (NOR) | 174 | 81 | 16 |
17 | Lene MYKJALAND | 20.02.1987 | MF | LSK Kvinner FK (NOR) | 162 | 78 | 11 |
18 | Melissa BJANESOY | 18.04.1992 | FW | Stabaek IF (NOR) | 170 | 20 | 4 |
19 | Kristine MINDE | 08.08.1992 | MF | Linkopings FC (SWE) | 169 | 47 | 6 |
20 | Emilie HAAVI | 16.06.1992 | FW | LSK Kvinner FK (NOR) | 164 | 40 | 11 |
21 | Ada HEGERBERG | 10.07.1995 | FW | Olympique Lyonnais (FRA) | 177 | 34 | 16 |
22 | Hege HANSEN | 24.10.1990 | FW | Klepp (NOR) | 160 | 9 | 4 |
23 | Cecilie FISKERSTRAND | 20.03.1996 | GK | Stabaek IF (NOR) | 174 | 3 | 0 |
Coach: Even PELLERUD (NOR) |
Thailand
# | FIFA Display Name | DOB | POS | Club | Height | Caps | Goals |
1 | Waraporn BOONSING | 16.02.1990 | GK | Bundit Asia (THA) | 170 | 84 | 0 |
2 | Darut CHANGPLOOK | 03.02.1988 | DF | North Bangkok University FC (THA) | 164 | 20 | 1 |
3 | Natthakarn CHINWONG | 15.03.1992 | DF | Bundit Asia (THA) | 161 | 8 | 0 |
4 | Duangnapa SRITALA | 04.02.1986 | DF | Bangkok FC (THA) | 159 | 22 | 2 |
5 | Ainon PHANCHA | 26.01.1992 | DF | Chonburi FC (THA) | 161 | 7 | 3 |
6 | Pikul KHUEANPET | 20.09.1988 | MF | Khonkean (THA) | 161 | 41 | 0 |
7 | Silawan INTAMEE | 22.01.1994 | MF | Chonburi FC (THA) | 165 | 11 | 0 |
8 | Naphat SEESRAUM | 11.05.1987 | MF | Bundit Asia (THA) | 151 | 83 | 20 |
9 | Warunee PHETWISET | 13.12.1990 | DF | Chonburi FC (THA) | 153 | 41 | 0 |
10 | Sunisa SRANGTHAISONG | 06.05.1988 | DF | Bundit Asia (THA) | 160 | 24 | 2 |
11 | Alisa RUKPINIJ | 02.02.1995 | FW | Chonburi FC (THA) | 158 | 3 | 0 |
12 | Rattikan THONGSOMBUT | 07.07.1991 | MF | Bundit Asia (THA) | 157 | 18 | 3 |
13 | Orathai SRIMANEE | 12.06.1988 | FW | Khonkean (THA) | 151 | 5 | 0 |
14 | Thanatta CHAWONG | 19.06.1989 | FW | Bundit Asia (THA) | 161 | 66 | 23 |
15 | Irravadee MAKRIS | 20.01.1992 | FW | No club affiliation | 163 | 0 | 0 |
16 | Khwanrudi SAENGCHAN | 16.05.1991 | DF | Bundit Asia (THA) | 160 | 20 | 0 |
17 | Anootsara MAIJARERN | 14.02.1986 | MF | Air Force Central FC (THA) | 163 | 80 | 21 |
18 | Yada SENGYONG | 10.09.1993 | GK | North Bangkok University FC (THA) | 170 | 3 | 0 |
19 | Taneekarn DANGDA | 15.12.1992 | FW | Bangkok FC (THA) | 173 | 16 | 9 |
20 | Wilaiporn BOOTHDUANG | 25.06.1987 | MF | Bangkok FC (THA) | 157 | 45 | 11 |
21 | Kanjana SUNG-NGOEN | 21.09.1986 | MF | Bangkok FC (THA) | 162 | 44 | 30 |
22 | Sukanya CHOR.CHAROENYING | G24.11.1987 | GK | Air Force Central FC (THA) | 164 | 8 | 0 |
23 | Nisa ROMYEN | 18.01.1990 | FW | North Bangkok University FC (THA) | 165 | 47 | 32 |
Coach: Nuengrutai SRATHONGVIAN (THA) |
Group C
Cameroon
# | FIFA Display Name | DOB | POS | Club | Height | Caps | Goals |
1 | Annette NGO NDOM | 02.06.1985 | GK | FC Union Nové Zámky (SVK) | 171 | 40 | 0 |
2 | Christine MANIE | 04.05.1984 | DF | CFF Olimpia Cluj (ROU) | 160 | 59 | 9 |
3 | Ajara NCHOUT | 12.01.1993 | FW | Western New York Flash (USA) | 164 | 39 | 2 |
4 | Yvonne LEUKO | 20.11.1991 | DF | Arras FCF (FRA) | 163 | 23 | 0 |
5 | Augustine EJANGUE | 19.01.1989 | DF | Energiya Voronezh (RUS) | 158 | 56 | 0 |
6 | Francine ZOUGA | 09.11.1987 | FW | FF Chenois (SUI) | 157 | 52 | 5 |
7 | Gabrielle ONGUENE | 25.02.1989 | FW | Louves Minproff (CMR) | 153 | 49 | 13 |
8 | Raissa FEUDJIO | 29.10.1995 | MF | Louves Minproff (CMR) | 162 | 40 | 1 |
9 | Madeleine NGONO MANI | 16.10.1983 | FW | Claix Football (FRA) | 160 | 72 | 38 |
10 | Jeannette YANGO | 12.06.1993 | FW | FF Yzeure Allier Auvergne (FRA) | 159 | 31 | 1 |
11 | Aurelle AWONA | 02.02.1993 | DF | Soyaux (FRA) | 171 | 2 | 0 |
12 | Claudine MEFFOMETOU TCHENO | 01.07.1990 | DF | Zvezda 2005 Perm (RUS) | 163 | 21 | 1 |
13 | Cathy BOU NDJOUH | 07.11.1987 | DF | FC Minsk (BLR) | 171 | 52 | 0 |
14 | Ninon ABENA | 05.09.1994 | MF | Louves Minproff (CMR) | 168 | 3 | 0 |
15 | Ysis SONKENG | 20.09.1989 | DF | Louves Minproff (CMR) | 165 | 42 | 0 |
16 | Thecle MBORORO | 24.09.1989 | GK | Panthère Security (CMR) | 170 | 5 | 0 |
17 | Gaelle ENGANAMOUIT | 09.06.1992 | FW | Eskilstuna United DFF (SWE) | 171 | 39 | 2 |
18 | Henriette AKABA | 07.06.1992 | FW | Louves Minproff (CMR) | 160 | 31 | 0 |
19 | Agathe NGANI | 26.05.1992 | MF | Louves Minproff (CMR) | 174 | 3 | 0 |
20 | Genevieve NGO MBELECK | 10.03.1993 | MF | Caiman de Douala (CMR) | 159 | 6 | 0 |
21 | Rose BELLA | 05.05.1994 | FW | AS Police (CMR) | 168 | 7 | 0 |
22 | Wanki AWACHWI | 06.01.1994 | DF | Locomotive de Yaounde (CMR) | 155 | 5 | 0 |
23 | Flore ENYEGUE | 09.07.1991 | GK | AS Police (CMR) | 181 | 9 | 0 |
Coach: Enow NGACHU (CMR) |
Ecuador
# | FIFA Display Name | DOB | POS | Club | Height | Caps | Goals |
1 | Shirley BERRUZ | 06.01.1991 | GK | Rocafuerte (ECU) | 169 | 25 | 0 |
2 | Katherine ORTIZ | 16.02.1991 | DF | Rocafuerte (ECU) | 166 | 23 | 3 |
3 | Nancy AGUILAR | 06.07.1985 | DF | 7 de Febrero (ECU) | 164 | 46 | 0 |
4 | Merly ZAMBRANO | 07.12.1981 | DF | Espuce (ECU) | 164 | 11 | 0 |
5 | Mayra OLVERA | 22.08.1992 | MF | 7 de Febrero (ECU) | 168 | 33 | 2 |
6 | Angie PONCE | 14.07.1996 | DF | Talleres Emanuel (ECU) | 153 | 28 | 4 |
7 | Ingrid RODRIGUEZ | 24.11.1991 | DF | Unión Española (ECU) | 158 | 34 | 6 |
8 | Erika VASQUEZ | 04.08.1992 | MF | Unión Española (ECU) | 162 | 32 | 3 |
9 | Giannina LATTANZIO | 19.05.1993 | FW | 7 de Febrero (ECU) | 166 | 13 | 0 |
10 | Ambar TORRES | 21.12.1994 | FW | Talleres Emanuel (ECU) | 160 | 23 | 10 |
11 | Monica QUINTEROS | 05.07.1988 | FW | 7 de Febrero (ECU) | 162 | 42 | 8 |
12 | Irene TOBAR | 05.05.1989 | GK | 7 de Febrero (ECU) | 166 | 10 | 0 |
13 | Madelin RIERA | 07.08.1989 | MF | Unión Española (ECU) | 160 | 32 | 0 |
14 | Carina CAICEDO | 23.07.1987 | FW | Quito FC (ECU) | 167 | 8 | 1 |
15 | Ana PALACIOS | 16.02.1991 | MF | Rocafuerte (ECU) | 156 | 30 | 0 |
16 | Ligia MOREIRA | 19.03.1992 | DF | 7 de Febrero (ECU) | 166 | 44 | 3 |
17 | Alexandra SALVADOR | 11.08.1995 | MF | San Francisco (ECU) | 157 | 13 | 0 |
18 | Adriana BARRE | 04.04.1995 | MF | Galápagos SC (ECU) | 153 | 23 | 0 |
19 | Kerlly REAL | 07.11.1998 | MF | Espuce (ECU) | 163 | 24 | 2 |
20 | Denise PESANTES | 14.01.1988 | FW | Galápagos SC (ECU) | 160 | 32 | 3 |
21 | Mabel VELARDE | 04.12.1988 | MF | Quito FC (ECU) | 158 | 13 | 0 |
22 | Andrea VERA | 10.04.1993 | GK | San Francisco (ECU) | 170 | 5 | 0 |
23 | Mariela JACOME | 06.03.1996 | FW | San Francisco (ECU) | 168 | 1 | 0 |
Coach: Vanessa ARAUZ (ECU) |
Japan
# | FIFA Display Name | DOB | POS | Club | Height | Caps | Goals |
1 | Miho FUKUMOTO | 02.10.1983 | GK | Okayama Yunogo Belle (JPN) | 165 | 77 | 0 |
2 | Yukari KINGA | 02.05.1984 | DF | INAC Kobe Leonessa (JPN) | 161 | 94 | 5 |
3 | Azusa IWASHIMIZU | 14.10.1986 | DF | NTV Beleza (JPN) | 163 | 111 | 11 |
4 | Saki KUMAGAI | 17.10.1990 | DF | Olympique Lyonnais (FRA) | 173 | 65 | 0 |
5 | Aya SAMESHIMA | 16.06.1987 | DF | INAC Kobe Leonessa (JPN) | 163 | 60 | 3 |
6 | Mizuho SAKAGUCHI | 15.10.1987 | MF | NTV Beleza (JPN) | 165 | 89 | 26 |
7 | Kozue ANDO | 09.07.1982 | MF | 1. FFC Frankfurt (GER) | 165 | 123 | 19 |
8 | Aya MIYAMA | 28.01.1985 | MF | Okayama Yunogo Belle (JPN) | 157 | 120 | 36 |
9 | Nahomi KAWASUMI | 23.09.1985 | MF | INAC Kobe Leonessa (JPN) | 157 | 70 | 19 |
10 | Homare SAWA | 06.09.1978 | MF | INAC Kobe Leonessa (JPN) | 165 | 186 | 82 |
11 | Shinobu OHNO | 23.01.1984 | FW | INAC Kobe Leonessa (JPN) | 156 | 128 | 39 |
12 | Megumi KAMIONOBE | 15.03.1986 | DF | Albirex Niigata Ladies (JPN) | 157 | 29 | 2 |
13 | Rumi UTSUGI | 05.12.1988 | MF | Montpellier HSC (FRA) | 168 | 78 | 5 |
14 | Asuna TANAKA | 23.04.1988 | MF | INAC Kobe Leonessa (JPN) | 164 | 33 | 3 |
15 | Yuika SUGASAWA | 05.10.1990 | FW | JEF United Ichihara Chiba Ladies (JPN) | 168 | 28 | 9 |
16 | Mana IWABUCHI | 18.03.1993 | FW | FC Bayern München (GER) | 155 | 25 | 3 |
17 | Yuki OGIMI | 15.07.1987 | FW | VfL Wolfsburg (GER) | 168 | 115 | 52 |
